Floor Plans
The Cabo Apartment
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 656 |
Rent | $2,150 -to $2,200 |
Specials | ![]() |
Deposit | Varies |

The Monterey
(3 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 875 |
Rent | $2,500 -to $2,650 |
Specials | ![]() |
Deposit | Varies |

The Santa Fe
(4 Available)
Bed | 3 |
Bath | 1.5 |
Sq.Ft. | 1,071 |
Rent | $2,900 -to $3,200 |
Specials | ![]() |
Deposit | Varies |

Cabo Cottage
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 656 |
Rent | Call for Details |
Specials | ![]() |
Deposit | Varies |
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.